Borie Fasteners provide magna grip rivets OEM&ODM service, we are committed to providing clients with one-stop riveting solutions. Customize your magna grip rivets according to your needs of material, length, diameter, and surface treatment.
Standard:
Huck bolt rivetHead Type:
Button Head/Truss Head/ Countersunk HeadMaterial:
Aluminum/Steel/Stainless SteelCertificate:
ISO9001/IATF16949Finish:
Natural polishFactory:
We are a factory with 19 years of R&D experienceMOQ:
10000pcsBorie fasteners Huck Bolt Rivet riveting solutions
A huck bolt is a type of fastener commonly used in construction and manufacturing industries. It is a two-piece fastening system that consists of a pin and a collar. The pin, also known as magna grip rivets or ring groove rivets, has a pre-installed washer and a threaded end. The collar, called a huck collar or lock bolt collar, is placed over the pin during installation. When the pin is inserted into the pre-drilled hole and the collar is pulled, the pin is pulled into the collar, creating a strong, reliable, and permanent joint. Huck bolts are known for their high shear and tensile strength, making them ideal for applications requiring a secure and durable fastening solution.
Head Types
Huck Bolt Dimensions
DIA. | GRIP NUMBER | GRIP RANGE | HOLE SIZE MAX | A MAX |
B | C | D | a MAX |
d REF |
Button Head | |||||||||
6 (3/16") | 10 | .062-.625 | 0.219 | 0.186 | .360-.390 | .111-.127 | 1.771-1.831 | 0.192 | 0.087 |
20 | .312-1.250 | 0.219 | 0.186 | .360-.390 | .111-.127 | 2.353-2.413 | 0.192 | 0.312 | |
8 (1/4") | 10 | .125-.625 | 0.281 | 0.25 | .480-.520 | .135-.155 | 1.965-2.040 | 0.259 | 0.125 |
20 | .312-1.250 | 0.281 | 0.25 | .480-.520 | .135-.155 | 2.560-2.635 | 0.259 | 0.312 | |
10 (5/16") | 12 | .125-.750 | 0.359 | 0.312 | .600-.650 | .180-.205 | 2.340-2.390 | 0.322 | 0.1 |
22 | .625-1.375 | 0.359 | 0.312 | .600-.650 | .180-.205 | 2.840-2.890 | 0.322 | 0.55 | |
12 (3/8") | 14 | .188-.875 | 0.422 | 0.375 | .720-.780 | .220-.250 | 2.875-2.925 | 0.385 | 0.188 |
26 | .812-1.625 | 0.422 | 0.375 | .720-.780 | .220-.250 | 3.500-3.550 | 0.385 | 0.81 | |
Truss Head Dimensions | |||||||||
8 (1/4") | 10 | .125-.625 | 0.281 | 0.25 | .530-.595 | .115-.135 | 1.965-2.040 | 0.259 | 0.125 |
20 | .312-1.250 | 0.281 | 0.25 | .530-.595 | .115-.135 | 2.560-2.635 | 0.259 | 0.312 | |
10 (5/16") | 12 | .125-.750 | 0.359 | 0.312 | .700-.795 | .125-.175 | 2.340-2.390 | 0.322 | 0.1 |
22 | .625-1.375 | 0.359 | 0.312 | .700-.795 | .125-.175 | 2.840-2.890 | 0.322 | 0.55 | |
12 (3/8") | 14 | .188-.875 | 0.422 | 0.375 | .830-.920 | .150-.215 | 2.875-2.925 | 0.385 | 0.188 |
26 | .812-1.625 | 0.422 | 0.375 | .830-.920 | .150-.215 | 3.500-3.550 | 0.385 | 0.81 | |
Broad Truss Head Dimensions | |||||||||
8 (1/4") | 10 | .125-.625 | 0.281 | 0.25 | .900-.970 | .135-.165 | 1.965-2.040 | 0.259 | 0.125 |
24 | .562-1.500 | 0.281 | 0.25 | .900-.970 | .135-.165 | 2.810-2.885 | 0.259 | 0.562 | |
12 (3/8") | 14 | .188-.875 | 0.422 | 0.375 | 1.175-1.255 | .185-.215 | 2.875-2.925 | 0.385 | 0.188 |
24 | .688-1.500 | 0.422 | 0.375 | 1.175-1.255 | .185-.215 | 3.375-3.425 | 0.385 | 0.68 | |
90° Flush Head Dimensions | |||||||||
6 (3/16") | 10 | .062-.625 | 0.219 | 0.186 | .325-.360 | .075-.090 | 1.771-1.831 | 0.192 | - |
20 | .312-1.250 | 0.219 | 0.186 | .325-.360 | .075-.090 | 2.353-2.413 | 0.192 | 0.312 | |
8 (1/4") | 10 | .125-.625 | 0.281 | 0.25 | .435-.475 | .115-.130 | 1.965-2.040 | 0.259 | - |
20 | .312-1.250 | 0.281 | 0.25 | .435-.475 | .115-.130 | 2.560-2.635 | 0.259 | 0.312 | |
12 (3/8") | 14 | .250-.875 | 0.422 | 0.375 | .650-.715 | .175-.195 | 2.875-2.925 | 0.385 | - |
26 | .812-1.625 | 0.422 | 0.375 | .650-.715 | .175-.195 | 3.500-3.550 | 0.385 | 0.81 | |
Stainless Encapsulated Head Dimensions | |||||||||
8 (1/4") | 10 | .125-.625 | 0.281 | 0.25 | 0.62 | 0.165 | 1.965-2.040 | 0.259 | 0.125 |
20 | .312-1.250 | 0.281 | 0.25 | 0.62 | 0.165 | 2.560-2.635 | 0.259 | 0.312 | |
32 | 1.062-2.000 | 0.281 | 0.25 | 0.62 | 0.165 | 3.310-3.385 | 0.259 | 1.062 | |
10 (5/16") | 12 | .125-.750 | 0.359 | 0.311 | 0.81 | 0.175 | 2.340-2.390 | 0.322 | 0.1 |
12 (3/8") | 14 | .188-.875 | 0.422 | 0.375 | 0.86 | 0.21 | 2.875-2.925 | 0.385 | 0.188 |
26 | .812-1.625 | 0.422 | 0.375 | 0.86 | 0.21 | 3.500-3.550 | 0.385 | 0.81 | |
32 | 1.188-2.000 | 0.422 | 0.375 | 0.86 | 0.21 | 3.875-3.925 | 0.385 | 1.185 | |
Rivet Head Dimensions | |||||||||
6 (3/16") | 10 | .062-.625 | 0.219 | 0.186 | .467-.488 | .098-.110 | 1.771-1.831 | 0.192 | 0.087 |
20 | .312-1.250 | 0.219 | 0.186 | .467-.488 | .098-.110 | 2.353-2.413 | 0.192 | 0.312 |
Collar Dimensions
COLLAR | DIA. | F | G | H | K |
MGC | 3/16" | .305-.315 | .188-.204 | .267-.283 | .360-.390 |
1/4" | .395-.405 | .250-.260 | .365-.385 | .485-.515 | |
5/16" | .500-.510 | .310-.320 | .430-.450 | .605-.645 | |
3/8" | .600-.612 | .375-.385 | .495-.515 | .735-.765 | |
MGCS | 3/16" | .305-.315 | .186-.196 | .295-.315 | .495-.535 |
1/4" | .395-.405 | .247-.260 | .432-.462 | .665-.715 | |
MGCW | 3/16" | .305-.315 | .188-.204 | .295-.335 | .640-.755 |
1/4" | .395-.405 | .250-.260 | .435-.460 | .855-1.005 |
Installed Values in Nominal Grip (lbf)
DIA. | ALUMINUM | STEEL | |||
MIN. | TYPICAL | MIN. | TYPICAL | ||
3/16" | Shear | 750 | 1000 | 1725 | 2000 |
Tensile | 900 | 1300 | 1650 | 2700 | |
Clamp | 550 | 800 | 1025 | 1500 | |
1/4" | Shear | 1200 | 1600 | 2200 | 2700 |
Tensile | 1620 | 2500 | 2950 | 4000 | |
Clamp | 950 | 1400 | 1350 | 2000 | |
5/16" | Shear | 2200 | 2700 | 3000 | 3900 |
Tensile | 2500 | 4100 | 4400 | 6200 | |
Clamp | 1600 | 2200 | 2300 | 2900 | |
3/8" | Shear | 3000 | 3900 | 4200 | 6000 |
Tensile | 4000 | 5500 | 6000 | 9000 | |
Clamp | 2400 | 3200 | 3200 | 4000 |
Huck Bolt Application
Huck Bolt have a wide range of applications in various industries and settings. Most of them are used in:
1. Steel structures
2. Aerospace industry
3. Railway industry
4. Automotive industry
5. Shipping industry
6. Construction industry
7. Heavy machinery industry
8. Mining industry
9. Power generation industry
10. Bridge construction