BOM rivet is often utilized as an alternative to welding. It possesses exceptional strength, allowing a single BOM (Blind, Oversized Mechanically locked) fastener to perform the tasks that would typically require four conventional fasteners.
Payment:
TT , Credit 30/60/90 daysProduct Origin:
Wuxi, China( near to Port Shanghai)Color:
Plain, Zinc plated, Black OxideMin order:
1000pcsLead Time:
7-35daysManufacturer High Strength Huck Bom Blind Rivets
BOM rivet is often utilized as an alternative to welding. It possesses exceptional strength, allowing a single BOM (Blind, Oversized Mechanically locked) fastener to perform the tasks that would typically require four conventional fasteners. Moreover, its installation design, which involves a push-and-pull mechanism, makes it highly suitable for various applications such as military vehicles, auto suspensions, rail car assembly, and more. In addition to its durability, BOM features a high fatigue thread form that enhances the longevity of any structure. Furthermore, the installation of BOM is accurate, easy, and efficient.
Available Sizes: 3/16”, 1/4”, 5/16”, 3/8”, 1/2”, 5/8”, 3/4”
Materials: Steel
DIA. | DIA | HOLE SIZE | A | B | C MAX | D | E MIN | SHEAR/lbs | TENSILE/lbs |
3/16" | -6 | .208-.222 | 0.276-0.286 | 0.152-0.168 | 0.015 | 0.196-0.206 | 0.785 | 2800 | 1800 |
1/4" | -8 | .277-.292 | 0.368-0.380 | 0.205-0.225 | 0.02 | 0.262-0.275 | 0.86 | 5100 | 3250 |
5/16" | -10 | .348-.368 | 0.468-0.478 | 0.266-0.278 | 0.025 | 0.332-0.346 | 1.285 | 8050 | 5200 |
3/8" | -12 | .413-.435 | 0.553-0.563 | 0.315-0.327 | 0.03 | 0.393-0.411 | 1.23 | 11100 | 7250 |
1/2" | -16 | .546-.581 | 0.740-0.755 | 0.415-0.438 | 0.035 | 0.529-0.544 | 1.53 | 20150 | 13000 |
5/8" | -20 | .687-.728 | 0.925-0.941 | 0.507-0.545 | 0.04 | 0.662-0.685 | 1.71 | 28500 | 20500 |
3/4" | -24 | .828-.873 | 1.110-1.130 | 0.637-0.654 | 0.05 | 0.795-0.816 | 2.15 | 45100 | 29100 |
Inspection Data
DIA. | F NOM | G MIN | H MAX | J MAX | K MAX | L NOM |
3/16" | 0.177 | 0.109 | 0.094 | 0.261 | 0.031 | 0.306 |
1/4" | 0.232 | 0.156 | 0.094 | 0.346 | 0.031 | 0.405 |
5/16" | 0.3 | 0.187 | 0.171 | 0.434 | 0.046 | 0.517 |
3/8" | 0.36 | 0.203 | 0.171 | 0.51 | 0.046 | 0.605 |
1/2" | 0.475 | 0.297 | 0.171 | 0.686 | 0.063 | 0.841 |
5/8" | 0.595 | 0.406 | 0.313 | 0.874 | 0.078 | 0.997 |
3/4" | 0.722 | 0.438 | 0.313 | 1.027 | 0.078 | 1.196 |
Grip Datas
SIZE | GRIP NO. | GRIP RANGE | M NOM | N MAX |
6 (3/16") |
2 | .093-.156 | 0.376 | 0.5 |
3 | .157-.219 | 0.439 | 0.562 | |
4 | .220-.281 | 0.501 | 0.625 | |
5 | .282-.344 | 0.564 | 0.687 | |
6 | .345-.406 | 0.626 | 0.75 | |
7 | .407-.469 | 0.689 | 0.812 | |
8 | .470-.531 | 0.751 | 0.875 | |
9 | .532-.594 | 0.814 | 0.937 | |
10 | .595-.656 | 0.876 | 1 | |
11 | .657-.719 | 0.939 | 1.062 | |
12 | .720-.781 | 1.001 | 1.125 | |
8 (1/4") |
2 | .093-.156 | 0.46 | 0.625 |
3 | .157-.219 | 0.523 | 0.688 | |
4 | .220-.281 | 0.585 | 0.75 | |
5 | .282-.344 | 0.648 | 0.813 | |
6 | .345-.406 | 0.71 | 0.875 | |
7 | .407-.469 | 0.773 | 0.938 | |
8 | .470-.531 | 0.835 | 1 | |
9 | .532-.594 | 0.898 | 1.063 | |
10 | .595-.656 | 0.96 | 1.125 | |
11 | .657-.719 | 1.023 | 1.188 | |
12 | .720-.781 | 1.085 | 1.25 | |
13 | .782-.843 | 1.147 | 1.313 | |
14 | .844-.905 | 1.209 | 1.375 | |
10 (5/16") |
4 | .188-.312 | 0.695 | 0.875 |
5 | .250-.375 | 0.758 | 0.938 | |
6 | .313-.437 | 0.82 | 1 | |
8 | .438-.562 | 0.945 | 1.125 | |
10 | .563-.687 | 1.07 | 1.25 | |
12 | .688-.812 | 1.195 | 1.375 | |
14 | .813-.937 | 1.32 | 1.5 | |
16 | .938-1.062 | 1.445 | 1.625 | |
SIZE | GRIP NO. | GRIP RANGE | M NOM | N MAX |
12 (3/8") |
4 | .188-.312 | 0.766 | 0.975 |
6 | .313-.437 | 0.891 | 1.1 | |
8 | .438-.562 | 1.016 | 1.225 | |
10 | .563-.687 | 1.141 | 1.35 | |
12 | .688-.812 | 1.266 | 1.475 | |
14 | .813-.937 | 1.391 | 1.6 | |
16 | .938-1.062 | 1.516 | 1.725 | |
18 | 1.063-1.187 | 1.641 | 1.85 | |
20 | 1.188-1.312 | 1.766 | 1.975 | |
16 (1/2") |
4 | .251-.375 | 1 | 1.266 |
6 | .376-.500 | 1.125 | 1.391 | |
8 | .501-.625 | 1.25 | 1.516 | |
10 | .626-.750 | 1.375 | 1.641 | |
12 | .751-.875 | 1.5 | 1.766 | |
14 | .876-1.000 | 1.625 | 1.891 | |
16 | 1.001-1.125 | 1.75 | 2.016 | |
18 | 1.126-1.250 | 1.875 | 2.141 | |
20 | 1.251-1.375 | 2 | 2.266 | |
22 | 1.376-1.500 | 2.125 | 2.391 | |
24 | 1.501-1.625 | 2.25 | 2.516 | |
20 (5/8") |
4 | .251-.500 | 1.213 | 1.531 |
8 | .501-.750 | 1.463 | 1.781 | |
12 | .751-1.000 | 1.713 | 2.031 | |
16 | 1.001-1.250 | 1.963 | 2.281 | |
20 | 1.251-1.500 | 2.213 | 2.531 | |
24 (3/4") |
4 | .251-.500 | 1.38 | 1.75 |
8 | .501-.750 | 1.63 | 2 | |
12 | .751-1.000 | 1.88 | 2.25 | |
16 | 1.001-1.250 | 2.13 | 2.5 | |
20 | 1.251-1.500 | 2.38 | 2.75 | |
24 | 1.501-1.750 | 2.63 | 3 | |
28 | 1.751-2.000 | 2.88 | 3.25 | |
32 | 2.001-2.250 | 3.13 | 3.5 | |
36 | 2.251-2.500 | 3.38 | 3.75 | |
40 | 2.501-2.750 | 3.63 | 4 | |
44 | 2.751-3.000 | 3.88 | 4.25 |