Borie Fasteners is a professional fastener manufacturer and supplier, we are committed to providing clients with superior fastening solutions. Blind rivet customized available in material, length, diameter,surface treatment.
Standard:
DIN7337Head Type:
Dome Head/Countersunk Head/Large FlangeMaterial:
Aluminum/Steel/Stainless Steel/Copper/Brass/MonelCertificate:
ISO9001/IATF16949Finish:
zinc plated/paintedFactory:
We are a factory with 19 years of R&D experienceMOQ:
50000pcsCustomized Made Open Type Monel Blind Rivet
Dome Head Monel blind rivet is a new type of riveting fastener that offers secure and efficient joining of two or more materials.
Monel 400 Blind Rivet
Monel K500 Blind Rivet
The advanced properties of Monel rivets make them a reliable, long-lasting fastening solution for even the most high-performance jobs. They offer superior corrosion resistance and are used in demanding industrial applications that require exposure to harsh elements, including marine, oil and gas processing equipment, aerospace components, and more.
Borie Fasteners is committed to providing customers with superior fastening solutions. Customized available in material, length, diameter,coating.
Head Style
Advantages
Aluminum/ Steel Dome Head Open End Blind Rivet
RIVET DIAMETER /mm |
PART NUMBER |
RIVET LENGTH /mm |
GRIP RANGE /mm |
HEAD DIAMETER /mm |
HEAD HEIGHT /mm |
MANDREL DIAMETER /mm |
MANDREL LENGTH /mm |
HOLE SIZE /mm |
SHEAR /N |
TENSILE /N |
D1 | L | D2 | k | d | p | DRILL | ||||
+1/-0 | MIN.-MAX. | MAX. | MAX. | MIN. | MIN. | MIN. | ||||
2.4 +0.08 -0.15 |
AS2404 | 4.0 | 0.5-2.0 | 4.2-5.0 | 1.0 | 1.55 | 26.00 | 2.5-2.6 | 250 N | 350 N |
AS2406 | 6.0 | 2.0-4.0 | ||||||||
AS2408 | 8.0 | 4.0-6.0 | ||||||||
AS2410 | 10.0 | 6.0-8.0 | ||||||||
AS2412 | 12.0 | 8.0-9.5 | ||||||||
3.0 +0.08 -0.15 |
AS3006 | 6.0 | 1.5-3.5 | 5.4-6.3 | 1.3 | 2.00 | 3.1-3.2 | 550 N | 850 N | |
AS3008 | 8.0 | 3.0-5.0 | ||||||||
AS3010 | 10.0 | 5.0-7.0 | ||||||||
AS3012 | 12.0 | 7.0-9.0 | ||||||||
AS3014 | 14.0 | 9.0-11.0 | ||||||||
AS3016 | 16.0 | 11.0-13.0 | ||||||||
AS3018 | 18.0 | 13.0-15.0 | ||||||||
AS3020 | 20.0 | 15.0-17.0 | ||||||||
3.2 +0.08 -0.15 |
AS3206 | 6.0 | 1.5-3.5 | 5.8-6.7 | 1.3 | 2.00 | 3.3-3.4 | 750 N | 1100 N | |
AS3208 | 8.0 | 3.5-5.0 | ||||||||
AS3210 | 10.0 | 5.0-7.0 | ||||||||
AS3212 | 12.0 | 7.0-9.0 | ||||||||
AS3214 | 14.0 | 9.0-11.0 | ||||||||
AS3216 | 16.0 | 9.0-13.0 | ||||||||
AS3218 | 18.0 | 13.0-15.0 | ||||||||
AS3220 | 20.0 | 15.0-17.0 | ||||||||
AS3225 | 25.0 | 17.0-22.0 | ||||||||
4.0 +0.08 -0.15 |
AS4006 | 6.0 | 1.0-3.0 | 6.9-8.4 | 1.7 | 2.45 | 27.00 | 4.1-4.2 | 1250 N | 1800 N |
AS4008 | 8.0 | 3.0-5.0 | ||||||||
AS4010 | 10.0 | 5.0-6.5 | ||||||||
AS4012 | 12.0 | 6.5-8.5 | ||||||||
AS4014 | 14.0 | 8.5-10.5 | ||||||||
AS4016 | 16.0 | 8.5-12.5 | ||||||||
AS4018 | 18.0 | 12.5-14.5 | ||||||||
AS4020 | 20.0 | 12.5-16.5 | ||||||||
AS4025 | 25.0 | 16.5-21.0 | ||||||||
AS4030 | 30.0 | 21.5-26.0 | ||||||||
AS4035 | 35.0 | 26.0-30.0 | ||||||||
4.8 +0.08 -0.15 |
AS4806 | 6.0 | 1.5-2.5 | 8.3-10.1 | 2.0 | 2.95 | 28.00 | 4.9-5.0 | 1850 N | 2600 N |
AS4808 | 8.0 | 2.5-4.0 | ||||||||
AS4810 | 10.0 | 4.0-6.0 | ||||||||
AS4812 | 12.0 | 6.0-8.0 | ||||||||
AS4814 | 14.0 | 7.5-9.5 | ||||||||
AS4816 | 16.0 | 8.0-12.0 | ||||||||
AS4818 | 18.0 | 12.0-14.0 | ||||||||
AS4820 | 20.0 | 12.0-16.0 | ||||||||
AS4825 | 25.0 | 16.0-21.0 | ||||||||
AS4830 | 30.0 | 21.0-25.0 | ||||||||
AS4835 | 35.0 | 25.0-30.0 | ||||||||
AS4840 | 40.0 | 30.0-35.0 | ||||||||
6.4 +0.08 -0.15 |
AS6410 | 10.0 | 3.0-4.0 | 11.6-13.4 | 2.7 | 3.90 | 32.00 | 6.5-6.6 | 3400 N | 4850 N |
AS6412 | 12.0 | 3.0-6.0 | ||||||||
AS6414 | 14.0 | 6.0-8.0 | ||||||||
AS6416 | 16.0 | 6.0-10.0 | ||||||||
AS6418 | 18.0 | 10.0-12.0 | ||||||||
AS6420 | 20.0 | 12.0-14.0 | ||||||||
AS6425 | 25.0 | 14.0-18.0 | ||||||||
AS6430 | 30.0 | 18.0-23.0 | ||||||||
AS6435 | 35.0 | 23.0-28.0 | ||||||||
AS6440 | 40.0 | 28.0-33.0 |
Production Process
Step 1
Blind rivet machine---making the rivet body
Step 2
Nail making machine---making the mandrel
Step 3
Assembly machine--finish the assembly of rivet body and the mandrel
Package
Regular package is small box+ carton+ pallet, or bulk in carton, each carton weights 20-25kgs.
Borie Fasteners can also provide custom packaging service, such as poly bag or plastic bag with client's logo and information.
Blind Rivet Application
Blind Rivet have a wide range of applications in various industries and settings. Most of them are used in: