Featuring a distinctive pintail-less design, Tail Lock Huck Bolt ensures exceptional performance and dependability. This innovative design enhances fatigue strength by up to 5 times when compared to traditional nuts and bolts. Moreover, it offers unparalleled installation speed and sets industry standards for vibration resistance.
Payment:
TT , Credit 30/60/90 daysProduct Origin:
Wuxi, China( near to Port Shanghai)Color:
Plain, Zinc Plated, HDG, DacrometMin order:
1000pcsLead Time:
7-35daysHigh Quality Class 8.8 Round Head Tail Lock Huck Bolts
Designed to address a variety of assembly needs, Tail Lock huck Bolt provides secure and noiseless installation technology without the use of pintails. It is available in various sizes and grades, offering 5 times the fatigue strength compared to traditional nuts and bolts. Additionally, its installation speed is unmatched, often taking less than 2 seconds per fastener.
The exceptional no-break-off pintail of this product provides the highest level of corrosion resistance compared to others in its class. Additionally, its installation can be easily carried out using lightweight and ergonomic tools, thanks to the advanced low-swage technology employed. Considering the expenses associated with fasteners, installation, and inspection labor, choosing tail lock huck bolts often results in a more cost-effective overall installation.
Head Types
DIA. | ROUND | FLANGED |
1/2" | Grade 5 | Grade 8 |
5/8" | Grade 5 | Grade 8 |
3/4" | Grade 5 | Grade 8 |
7/8" | Grade 5 | Grade 8 Upon Request |
1" | Grade 8 | Grade 5 |
12 mm | Class 8.8 Upon Request | Class 10.9 |
14 mm | Class 8.8 | Class 10.9, Class 8.8 |
16 mm | Class 8.8 Upon Request | Class 10.9 |
20 mm | Clas s8.8 Upon Request | Class 10.9 |
DIA. | A MAX |
ROUND HEAD | FLANGED HEAD | STAINLESS STEEL CAP | TRUSS / 90º / 30 | ||||
B | C | B | C | B | C | B | C | ||
1/2" | 0.5 | .953-.861 | .297-.335 | — | — | — | — | Upon Request | — |
5/8" | 0.625 | 1.086-1.196 | .367-.432 | 1.270-1.330 | .448-.499 | 1.270-1.330 | .300-.340 | Upon Request | — |
3/4" | 0.75 | 1.326-1.440 | .455-.530 | 1.520-1.600 | .550-.600 | — | — | — | — |
7/8" | 0.875 | 1.540-1.665 | .525-.585 | — | — | — | — | — | — |
1" | 1 | 1.750-2.000 | .590-.650 | — | — | — | — | — | — |
12mm | 12 | — | — | 24.1-25.4 | 8.9-9.6 | — | — | — | — |
14mm | 14 | — | — | 30.0 max | 11.5 max | — | — | — | — |
16mm | 16 | — | — | 32.3-33.8 | 11.4-12.2 | — | — | — | — |
20mm | 20 | — | — | 40.3-42.4 | 15.0-16.0 | — | — | — | — |
Grip Tables (inch)
GRIP | GRIP RANGE | 1/2" | 5/8" | 3/4" | 7/8" | 1" | |||||
D | E | D | E | D | E | D | E | D | E | ||
4 | .25-.62 | 0.15 | 1.44 | 0.15 | 1.601 | 0.16 | 1.85 | 0.25 | 2.056 | 0.25 | 2.26 |
8 | .50-.87 | 0.15 | 1.69 | 0.15 | 1.851 | 0.16 | 2.1 | 0.25 | 2.306 | 0.25 | 2.51 |
12 | .75-1.12 | 0.15 | 1.94 | 0.15 | 2.101 | 0.16 | 2.35 | 0.25 | 2.556 | 0.25 | 2.76 |
16 | 1.00-1.37 | 0.15 | 2.19 | 0.15 | 2.351 | 0.16 | 2.6 | 0.25 | 2.806 | 0.25 | 3.01 |
20 | 1.25-1.62 | 0.15 | 2.44 | 0.15 | 2.601 | 0.16 | 2.85 | 0.25 | 3.056 | 0.25 | 3.26 |
24 | 1.50-1.87 | 0.15 | 2.69 | 0.15 | 2.851 | 0.16 | 3.1 | 0.25 | 3.306 | 0.25 | 3.51 |
28 | 1.75-2.12 | 0.15 | 2.94 | 0.15 | 3.101 | 0.16 | 3.35 | 0.25 | 3.556 | 0.25 | 3.76 |
32 | 2.00-2.37 | 0.15 | 3.19 | 0.15 | 3.351 | 0.16 | 3.6 | 0.5 | 3.806 | 0.5 | 4.01 |
36 | 2.25-2.62 | 0.15 | 3.44 | 0.15 | 3.601 | 0.16 | 3.85 | 0.5 | 4.056 | 0.5 | 4.26 |
40 | 2.50-2.87 | 0.15 | 3.69 | 0.15 | 3.851 | 0.375 | 4.1 | 0.5 | 4.306 | 0.5 | 4.51 |
44 | 2.75-3.12 | 0.15 | 3.94 | 0.375 | 4.101 | 0.375 | 4.35 | 0.5 | 4.556 | 0.5 | 4.76 |
48 | 3.00-3.37 | 0.375 | 4.19 | 0.375 | 4.351 | 0.375 | 4.6 | 0.5 | 4.806 | 0.5 | 5.01 |
52 | 3.25-3.62 | 0.375 | 4.44 | — | — | 0.375 | 4.85 | 0.5 | 5.056 | 0.5 | 5.26 |
56 | 3.50-3.87 | 0.375 | 4.69 | — | — | 0.375 | 5.1 | 0.5 | 5.306 | 0.5 | 5.51 |
60 | 3.75-4.12 | 0.375 | 4.94 | — | — | 0.375 | 5.35 | 0.5 | 5.556 | 0.5 | 5.76 |
64 | 4.00-4.37 | — | — | — | — | 0.375 | 5.6 | 0.5 | 5.806 | 0.5 | 6.01 |
68 | 4.25-4.62 | — | — | — | — | 0.375 | 5.85 | 0.5 | 6.056 | 0.5 | 6.26 |
72 | 4.50-4.87 | — | — | — | — | 0.375 | 6.1 | 0.5 | 6.306 | 0.5 | 6.51 |
Collar Dimensions (inch)
DIA. | F | G | H | J | |
GRADE5 | GRADE8 | ||||
1/2" | 1.010-1.080 | 0.728-0.748 | 0.749-0.759 | 0.762-0.772 | 0.506-0.518 |
5/8" | 1.270-1.330 | 0.912-0.932 | .0.935-0.945 | 0.953-0.963 | 0.633-0.645 |
3/4" | 1.520-1.600 | 1.095-1.115 | 1.132-1.142 | 1.145-1.155 | 0.760-0.774 |
7/8" | 1.775-1.865 | 1.280-1.300 | 1.310-1.325 | — | 0.885-0.900 |
1" | 1.930-2.010 | 1.460-1.490 | 1.500-1.515 | 1.525-1.540 | 1.010-1.030 |
Grip Tables (mm)
12MM | 14MM | 16MM | 20MM | ||||
D | E | D | E | D | E | D | E |
3.8 | 34.2 | 3.8 | 37.1 | 3.8 | 40.1 | 3.8 | 45.9 |
3.8 | 39.2 | 3.8 | 42.1 | 3.8 | 45.1 | 3.8 | 50.9 |
3.8 | 44.2 | 3.8 | 47.1 | 3.8 | 50.1 | 3.8 | 55.1 |
3.8 | 49.2 | 3.8 | 52.1 | 3.8 | 55.1 | 3.8 | 60.9 |
3.8 | 54.2 | 3.8 | 57.1 | 3.8 | 60.1 | 3.8 | 65.9 |
3.8 | 59.2 | 3.8 | 62.1 | 3.8 | 65.1 | 3.8 | 70.9 |
3.8 | 64.2 | 3.8 | 67.1 | 3.8 | 70.1 | 3.8 | 75.9 |
3.8 | 69.2 | 3.8 | 72.1 | 3.8 | 75.1 | 3.8 | 80.9 |
3.8 | 74.2 | 3.8 | 77.1 | 9.5 | 80.1 | 3.8 | 85.9 |
3.8 | 79.2 | 3.8 | 82.1 | 9.5 | 85.1 | 3.8 | 90.9 |
3.8 | 84.2 | 3.8 | 87.1 | 9.5 | 90.1 | 3.8 | 95.9 |
3.8 | 89.2 | 3.8 | 92.1 | 9.5 | 95.1 | 9.5 | 100.9 |
3.8 | 94.2 | 3.8 | 97.1 | 9.5 | 100.1 | 9.5 | 105.9 |
3.8 | 99.2 | 9.5 | 102.1 | 9.5 | 105.1 | 9.5 | 110.9 |
9.5 | 104.2 | 9.5 | 107.1 | 9.5 | 110.1 | 9.5 | 115.9 |
— | — | — | — | 9.5 | 115.1 | 9.5 | 120.9 |
— | — | — | — | 9.5 | 120.1 | 9.5 | 125.9 |
— | — | — | — | 9.5 | 125.1 | 9.5 | 130.9 |
— | — | — | — | 9.5 | 130.1 | 9.5 | 135.9 |
— | — | — | — | 9.5 | 135.1 | 9.5 | 140.9 |
— | — | — | — | 9.5 | 140.1 | 9.5 | 145.9 |
— | — | — | — | 9.5 | 145.1 | 9.5 | 150.9 |
— | — | — | — | 9.5 | 150.1 | 9.5 | 155.9 |
— | — | — | — | — | — | 9.5 | 160.9 |
— | — | — | — | — | — | 9.5 | 165.9 |
— | — | — | — | — | — | 9.5 | 170.9 |
Collar Dimensions (mm)
DIA. | F | G | H | J |
12mm(10.9) | 24.1-25.4 | 17.3-17.7 | 18.3-18.5 | 12.1-12.3 |
14mm(8.8) | 28.2-29.6 | 20.5-21.0 | 20.9-21.1 | 14.0-14.3 |
14mm(10.9) | 28.2-29.6 | 20.5-21.0 | 21.1-21.5 | 14.0-14.4 |
16mm(10.9) | 32.3-33.8 | 23.1-23.7 | 24.1-24.5 | 16.0-16.4 |
20mm(10.9) | 40.3-42.1 | 29.0-29.6 | 30.2-30.6 | 20.1-20.5 |
DIA. | HOLE DATA (MAX HOLE) | CARBON STEEL PINS LC-2ROR3LC-2RCOLLARS (MINLBF) |
2024C ALUMINUM PINS LC-FOR3LC-FCOLLARS (MINLBF) |
6061F ALUMINUM PINS LC-IOR3LC-ICOLLARS (MINLBF) |
CARBON STEEL PINS 8LC-2RCOLLARS (MINLBF) |
||||||||
SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | ||
1/2" | 0.563 | 14400 | 12050 | 17050 | 7300 | 5900 | 7850 | 5300 | 4400 | 4900 | 14400 | 9650 | 13650 |
5/8" | 0.688 | 22500 | 19200 | 27100 | 11400 | 9200 | 12300 | 8300 | 6900 | 7670 | 22500 | 15360 | 21700 |
3/4" | 0.813 | 32400 | 28400 | 40100 | 16400 | 13300 | 17700 | 11900 | 9950 | 11040 | 32400 | 22720 | 32100 |
7/8" | 0.938 | 43400 | 39250 | 55450 | special order only | 43400 | 31400 | 44350 | |||||
1" | 1.063 | 56500 | 51500 | 72700 | 56500 | 41200 | 58150 | ||||||
1-1/8" | 1.188 | 69500 | 58450 | 82950 | — | — | — | — | — | — | 69500 | 46760 | 66360 |
1-3/8" | 1.5 | 100000 | 85000 | 129500 | — | — | — | — | — | — | — | — | — |