C50L lockbolts are durable fasteners specifically designed for demanding engineering applications. They serve as an ideal solution for industries that need strong load-bearing joints.
Payment:
TT , Credit 30/60/90 daysProduct Origin:
Wuxi, China( near to Port Shanghai)Color:
Plain, Black Oxide, Zinc Plated, HDG, DacrometMin order:
1000pcsLead Time:
7-35daysSteel Round Head Lock Huck Bolts For Sale
Lockbolts are durable fasteners specifically designed for demanding engineering applications. They serve as an ideal solution for industries that need strong load-bearing joints. These heavy-duty fasteners have a diameter range of 12.7mm to 28.6mm [1/2" to 1-1/8"] and are engineered to create sturdy joints that can withstand vibrations.
Designed to provide robust assembly and exceptional strength, the lockbolts are perfect for projects that demand utmost precision and dependability. With their effortless and swift installation feature, along with the ability to accommodate joint variations, these lockbolts offer versatility across a wide array of engineering applications.
Lockbolts, with a joint clamp (pre-load) exceeding 225 kN and a tensile strength of over 300 kN, are extensively utilized in various industries including railways, construction, mining, and bridge building. These lockbolts are especially suitable for situations where welding, threaded fasteners, or solid rivets may not be feasible or appropriate.
Head Types
DIA. | CODE | A | ROUND HEAD | TRUSS HEAD C50LT | LARGE TRUSS HEAD C50L30 | 90°FLUSH HEAD | STAINLESS STEEL CAPPED HEAD | 60° FLUSH C50L60 | ||||||
B | C | B | C | B | C | B | C | B | C | B | C | |||
1/2'' | 16 | .493 - .515 |
.870- 940 |
.310- .320 |
.875- .938 |
.215- .260 |
1.027- 1.09 |
.251- .281 |
.870- .940 |
.225- .239 |
— | — | — | — |
5/8'' | 20 | .617 - .642 |
1.086- 1.196 |
.367- .432 |
1.086- 1.196 |
.267- .432 |
1.288- 1.375 |
.298- .328 |
1.093- 1.183 |
.284-. 300 |
1.33- 1.44 |
.33- .39 |
— | — |
3/4'' | 24 | .740- .770 |
1.328- 1.438 |
.455- .530 |
1.328- 1.438 |
.323- .398 |
— | — | 1.312- 1.417 |
.350- .380 |
— | — | 1.101- 1.125 |
.337- .357 |
7/8'' | 28 | .865- .900 |
1.540- 1.660 |
.530- .580 |
1.540- 1.660 |
.395- .445 |
— | — | 1.531- 1.655 |
.396- .430 |
— | — | 1.298- 1.338 |
.393- .413 |
1'' | 32 | 1.025 - .990 |
1.750- 2.000 |
.590- .650 |
— | — | — | — | 1.750- 1.895 |
.473- .501 |
— | — | 1.478- 1.522 |
.454- .474 |
1-1/8'' | 36 | 1.095 - 1.125 |
2.000- 2.125 |
.656- .720 |
— | — | — | — | — | — | — | — | 1.661- 1.715 |
.506-. 526 |
1-3/8'' | 44 | 1.400 - 1.350 |
2.470- 2.590 |
.815- .880 |
— | — | — | — | 2.448- 2.572 |
.648- .703 |
— | — | — | — |
Grip Tables
GRIP | GRIP RANGE |
1/2" (16) |
5/8" (20) |
3/4" (24) |
7/8" (28) |
1" (32) |
1-1/8" (36) |
1-3/8" (44) |
||||||
D | E | D | E | D | E | D | E | D | E | D | E | GRIP RANGE |
||
4 | .250-.500 | 1.213 | 3.172 | 1.433 | 3.656 | 1.518 | 4.156 | — | — | — | — | — | — | Up to 34.25" Call for Data |
8 | .500-.750 | 1.463 | 3.422 | 1.683 | 3.906 | 1.768 | 4.406 | 1.921 | 4.688 | 2.073 | 5.375 | — | — | |
12 | .750-1.000 | 1.713 | 3.672 | 1.933 | 4.156 | 2.018 | 4.656 | 2.171 | 4.938 | 2.323 | 5.625 | — | — | |
16 | 1.000-1.250 | 1.963 | 3.922 | 2.183 | 4.406 | 2.268 | 4.906 | 2.421 | 5.188 | 2.573 | 5.875 | — | — | |
20 | 1.250-1.500 | 2.213 | 4.172 | 2.433 | 4.656 | 2.518 | 5.156 | 2.671 | 5.438 | 2.823 | 6.125 | — | — | |
24 | 1.500-1.750 | 2.463 | 4.422 | 2.683 | 4.906 | 2.768 | 5.406 | 2.921 | 5.688 | 3.073 | 6.375 | — | — | |
28 | 1.750-2.000 | 2.713 | 4.672 | 2.933 | 5.156 | 3.018 | 5.656 | 3.171 | 5.938 | 3.323 | 6.625 | — | — | |
32 | 2.000-2.250 | 2.963 | 4.922 | 3.183 | 5.406 | 3.268 | 5.906 | 3.421 | 6.188 | 3.573 | 6.875 | — | — | |
36 | 2.250-2.500 | 3.213 | 5.172 | 3.433 | 5.656 | 3.518 | 6.156 | 3.671 | 6.438 | 3.823 | 7.125 | — | — | |
40 | 2.500-2.750 | 3.463 | 5.422 | 3.683 | 5.906 | 3.768 | 6.406 | 3.921 | 6.688 | 4.073 | 7.375 | — | — | |
44 | 2.750-3.000 | 3.713 | 5.672 | 3.933 | 6.156 | 4.018 | 6.656 | 4.171 | 6.938 | 4.323 | 7.625 | — | — | |
48 | 3.000-3.250 | 3.963 | 5.922 | 4.183 | 6.406 | 4.268 | 6.906 | 4.421 | 7.188 | 4.573 | 7.875 | — | — | |
52 | 3.250-3.500 | 4.213 | 6.172 | 4.433 | 6.656 | 4.518 | 7.156 | 4.671 | 7.438 | 4.823 | 8.125 | — | — | |
56 | 3.500-3.750 | 4.463 | 6.422 | 4.683 | 6.906 | 4.768 | 7.406 | 4.921 | 7.688 | 5.073 | 8.375 | 5.25 | 8.563 | |
60 | 3.750-4.000 | 4.713 | 6.672 | 4.933 | 7.156 | 5.018 | 7.656 | 5.171 | 7.938 | 5.323 | 8.625 | 5.5 | 8.813 | |
64 | 4.000-4.250 | 4.963 | 6.922 | 5.183 | 7.406 | 5.268 | 7.906 | 5.421 | 8.188 | 5.573 | 8.875 | 5.75 | 9.063 | |
68 | 4.250-4.500 | 5.213 | 7.172 | 5.433 | 7.656 | 5.518 | 8.156 | 5.671 | 8.438 | 5.823 | 9.125 | 6 | 9.313 | |
72 | 4.500-4.750 | 5.463 | 7.422 | 5.683 | 7.906 | 5.768 | 8.406 | 5.921 | 8.688 | 6.073 | 9.375 | 6.25 | 9.563 | |
76 | 4.750-5.000 | 5.713 | 7.672 | 5.933 | 8.156 | 6.018 | 8.656 | — | — | 6.323 | 9.625 | 6.5 | 9.813 | |
80 | 5.000-5.250 | 5.963 | 7.922 | — | — | — | — | — | — | 6.573 | 9.875 | 6.75 | 1.063 | |
84 | 5.250-5.500 | — | — | — | — | — | — | — | — | 6.823 | 1.125 | 7 | 1.313 | |
88 | 5.500-5.750 | — | — | — | — | — | — | — | — | 7.073 | 1.375 | 7.25 | 1.563 | |
92 | 5.750-6.000 | — | — | — | — | — | — | — | — | 7.323 | 1.625 | 7.5 | 1.813 |
Collar Dimensions
STYLE | DIA. | F | G | H | J | K | L |
LC | 1/2" | .515-.540 | .765-.800 | .610-.645 | — | — | — |
5/8" | .650-.665 | .970-.985 | .845-.875 | — | — | — | |
3/4" | .776-.790 | 1.165-1.180 | .930-.960 | — | — | — | |
7/8" | .896-.920 | 1.355-1.375 | 1.083-1.120 | — | — | — | |
1" | 1.030-1.050 | 1.550-1.575 | 1.235-1.280 | — | — | — | |
1-1/8" | 1.150-1.180 | 1.740-1.770 | 1.390-1.440 | — | — | — | |
3LC | 1/2" | .510-.535 | .793-.807 | .726-.756 | .094-.156 | .969-1.031 | — |
5/8" | .650-.665 | .980-.996 | .929-.959 | .125-.187 | 1218-1.281 | — | |
3/4" | .776-.790 | 1.170-1.195 | 1.109-1.155 | .156-.218 | 1.480-1.525 | — | |
7/8" | .896-.920 | 1.360-1.370 | 1.293-1.339 | .187-.250 | 1.570-1.615 | — | |
1" | 1.030-1.050 | 1.550-1.565 | 1.485-1.515 | .218-.281 | 1.843-1.906 | — | |
1-1/8" | 1.160-1.175 | 1.750-1.760 | 1.675-1.715 | .273-.289 | 2.105-2.145 | — | |
8LC | 1/2" | .515-.535 | .780-.800 | .470-.500 | — | — | .140-.145 |
5/8" | .640-.665 | .972-.982 | .670-.700 | — | — | 0.175 | |
3/4" | .775-.790 | 1.165-1.180 | .715-.745 | — | — | 0.215 | |
7/8" | .910-.930 | 1.360-1.375 | .833-.863 | — | — | .250-.257 | |
1" | 1.030-1.050 | 1.552-1.568 | .950-.980 | — | — | .285-.300 | |
AC-R44 | 1-3/8" | 1.409-1.419 | 2.147-2.157 | 1.738-1.762 | — | — |
— |
DIA. | HOLE DATA (MAX HOLE) | CARBON STEEL PINS LC-2ROR3LC-2RCOLLARS (MINLBF) |
2024C ALUMINUM PINS LC-FOR3LC-FCOLLARS (MINLBF) |
6061F ALUMINUM PINS LC-IOR3LC-ICOLLARS (MINLBF) |
CARBON STEEL PINS 8LC-2RCOLLARS (MINLBF) |
||||||||
SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | ||
1/2" | 0.563 | 14400 | 12050 | 17050 | 7300 | 5900 | 7850 | 5300 | 4400 | 4900 | 14400 | 9650 | 13650 |
5/8" | 0.688 | 22500 | 19200 | 27100 | 11400 | 9200 | 12300 | 8300 | 6900 | 7670 | 22500 | 15360 | 21700 |
3/4" | 0.813 | 32400 | 28400 | 40100 | 16400 | 13300 | 17700 | 11900 | 9950 | 11040 | 32400 | 22720 | 32100 |
7/8" | 0.938 | 43400 | 39250 | 55450 | special order only | 43400 | 31400 | 44350 | |||||
1" | 1.063 | 56500 | 51500 | 72700 | 56500 | 41200 | 58150 | ||||||
1-1/8" | 1.188 | 69500 | 58450 | 82950 | — | — | — | — | — | — | 69500 | 46760 | 66360 |
1-3/8" | 1.5 | 100000 | 85000 | 129500 | — | — | — | — | — | — | — | — | — |