With the unique locking groove design, you can ensure a secure and long-lasting fit, preventing any possibility of loosening.
Payment:
TT , Credit 30/60/90 daysProduct Origin:
Wuxi, China( near to Port Shanghai)Color:
Plain, Zinc Plated, HDG, DacrometMin order:
1000pcsLead Time:
7-35daysWholesale Stainless Steel Lock Bolts Ring Groove Rivets
With the unique locking groove design, you can ensure a secure and long-lasting fit, preventing any possibility of loosening. This makes it suitable for various applications, ranging from general manufacturing to those requiring high vibration resistance, such as HVAC, trailer and container assembly, rotary and rotating equipment, shopping carts, railroad and transit cars, geodesic structures, and many more.
In addition to providing superior fastening performance, this lock bolt offers cost-saving benefits by reducing labor and installation expenses, as well as rework and warranty costs. By using this lock bolt, there is no need to hire certified welders or specially trained employees since workers can quickly install these foolproof fasteners within minutes. Furthermore, it outperforms welding, adhesives, and conventional threaded fastening systems in terms of strength, ease of installation, and durability. It is available in Grade 2, Grade 5, and Grade 8 variants.
Available Sizes: 3/16”, 1/4”, 5/16”, 3/8”
Materials: Steel, Aluminum, Stainless Steel
Head Types
DIA. | A | ROUNDHEAD | TRUSSHEAD | FLUSHHEAD | RIVETHEAD | ||||
B | C | B | C | B | C | B | C | ||
6(3/16") | .190-.195 | .360-.390 | .113-.125 | .406-.469 | .078-.088 | .325-.358 | .075-.087 | .446-.492 | .090-.106 |
8(1/4") | .254-.259 | .475-.525 | .136-.152 | .531-.594 | .103-.115 | .435-.475 | .100-.115 | – | – |
10(5/16") | .317-.322 | .594-.656 | .181-.201 | .703-.797 | .127-.141 | – | – | – | – |
12(3/8") | .380-.385 | .713-.787 | .223-.248 | .828-.922 | .186-.202 | – | – | – | – |
Grip Tables
GRIP | GRIP RANGE | 3/16"(6) | 1/4"(8) | ||
D | E | D | E | ||
2 | .063-.188 | 0.394 | 1.404 | 0.485 | 1.52 |
3 | .125-.250 | 0.457 | 1.466 | 0.548 | 1.583 |
4 | .188-.313 | 0.519 | 1.529 | 0.61 | 1.645 |
5 | .250-.375 | 0.582 | 1.591 | 0.673 | 1.708 |
6 | .313-.438 | 0.644 | 1.654 | 0.735 | 1.77 |
7 | .375-.500 | 0.707 | 1.716 | 0.798 | 1.833 |
8 | .438-.563 | 0.769 | 1.779 | 0.86 | 1.895 |
9 | .500-.625 | 0.832 | 1.841 | 0.923 | 1.958 |
10 | .563-.688 | 0.894 | 1.904 | 0.985 | 2.02 |
11 | .625-.750 | 0.957 | 1.966 | 1.048 | 2.083 |
12 | .688-.813 | 1.019 | 2.029 | 1.11 | 2.145 |
13 | .750-.875 | 1.082 | 2.091 | 1.173 | 2.208 |
14 | .813-.938 | 1.144 | 2.154 | 1.235 | 2.27 |
15 | .875-1.000 | 1.207 | 2.216 | 1.298 | 2.333 |
16 | .938-1.063 | 1.269 | 2.279 | 1.36 | 2.395 |
17 | 1.000-1.125 | 1.332 | 2.341 | 1.423 | 2.458 |
18 | 1.063-1.188 | 1.394 | 2.404 | 1.458 | 2.52 |
19 | 1.125-1.250 | 1.457 | 2.466 | 1.548 | 2.583 |
20 | 1.188-1.313 | 1.519 | 2.529 | 1.61 | 2.645 |
21 | 1.250-1.375 | 1.582 | 2.591 | 1.673 | 2.708 |
22 | 1.313-1.438 | 1.644 | 2.654 | 1.735 | 2.77 |
23 | 1.375-1.500 | 1.707 | 2.716 | 1.798 | 2.833 |
24 | 1.438-1.563 | – | – | 1.866 | 2.895 |
25 | 1.500-1.625 | – | – | 1.923 | 2.958 |
26 | 1.563-1.688 | – | – | 1.985 | 3.02 |
27 | 1.625-1.750 | – | – | 2.048 | 3.083 |
28 | 1.688-1.813 | – | – | 2.11 | 3.145 |
29 | 1.750-1.875 | – | – | 2.173 | 3.208 |
30 | 1.813-1.938 | – | – | 2.235 | 3.27 |
31 | 1.875-2.000 | – | – | 2.298 | 3.333 |
32 | 1.937-2.063 | – | – | 2.368 | 3.395 |
37 | – | – | – | 2.637 | 3.708 |
GRIP | GRIP RANGE | 5/16"(10) | 3/8"(12) | ||
D | E | D | E | ||
4 | .125-.375 | 0.749 | 1.906 | 0.809 | 2.125 |
6 | .250-.500 | 0.874 | 2.032 | 0.934 | 2.25 |
8 | .375-.625 | 1 | 2.156 | 1.059 | 2.375 |
10 | .500-.750 | 1.124 | 2.281 | 1.184 | 2.5 |
12 | .625-.875 | 1.249 | 2.406 | 1.309 | 2.625 |
14 | .750-1.000 | 1.374 | 2.531 | 1.434 | 2.75 |
16 | .875-1.125 | 1.5 | 2.656 | 1.559 | 2.875 |
18 | 1.000-1.250 | 1.624 | 2.781 | 1.684 | 3 |
20 | 1.125-1.375 | 1.749 | 2.906 | 1.809 | 3.125 |
22 | 1.250-1.500 | 1.874 | 3.032 | 1.934 | 3.25 |
24 | 1.375-1.625 | 2 | 3.156 | 2.059 | 3.375 |
26 | 1.500-1.750 | 2.124 | 3.281 | 2.184 | 3.5 |
28 | 1.625-1.875 | 2.249 | 3.406 | 2.309 | 3.625 |
30 | 1.750-2.000 | 2.374 | 3.531 | 2.434 | 3.75 |
32 | 1.875-2.125 | 2.5 | 3.656 | 2.559 | 3.875 |
Collar Dimensions
COLLAR TYPE | PART NUMBER | COLLAR DIA. | F DIA. |
G DIA. |
H LENGTH |
J(1,2) DIMENSION | K DIA. |
Standard | 2LC-R,2LC-F | 6(3/16") | .187-.196 | .304-.311 | .220-.260 | – | – |
2LC-2CU | 8(1/4") | .256-.265 | .402-.409 | .290-.320 | – | – | |
LC-I | 8(1/4") | .256-.265 | .402-.409 | .315-.335 | – | – | |
12(3/8") | .370-.385 | .590-.610 | .450-.465 | – | – | ||
2LC-R | 10(5/16") | .304-.312 | .485-.494 | .350-.380 | – | – | |
2LC-R,2LC-2CU | 12(3/8") | .375-.385 | .590-.600 | .430-.460 | – | – | |
Flange | 3LC-2R,3LC-F1 3LC-I,3LC-2CU1 |
6 | .187-.196 | .304-.311 | .250-.280 | .031-.062 | .359-.391 |
8 | .256-.267 | .402-.409 | .349-.379 | .047-.078 | .484-.516 | ||
10 | .304-.312 | .498-.507 | .394-.426 | .062-.094 | .609-.641 | ||
12 | .378-.390 | .599-.610 | .502-.532 | .062-.125 | .719-.781 | ||
Wide Flange | 3LCW-2R81 | 8 | .256-.267 | .400-.409 | .410-.480 | .105-.156 | .853-1.022 |
3LCW-2R101 | 10 | .304-.312 | .498-.507 | .474-.506 | .144-.176 | .984-1.016 | |
3LCW-2R12 | 12 | .378-.390 | .598-.606 | .600-.615 | .175-.195 | 1.169-1.231 |
DIA. | CARBON STEEL (R)PINS |
2024 ALUMINUM (C)PINS |
6061 ALUMINUM (F)PINS |
STAINLESS STEEL (U)PINS |
||||||||
GRADE 2 COLLAR VALUES 2LC-R OR 3LC-2R (GRADE 5 VALUES) |
2LC-F OR 3LC-FCOLLARS |
LC-I OR 3LC-ICOLLARS |
2LC-2CU OR 3LC-2CUCOLLARS |
|||||||||
SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | SHEAR | CLAMP | TENSILE | |
6 | 1725(2430) | 1025(1200) | 1400(2200) | 1050 | 550 | 1000 | 775 | 350 | 530 | 2000 | 1025 | 1455 |
8 | 3050(4300) | 1805(2300) | 2550(3800) | 1875 | 950 | 1800 | 1375 | 620 | 975 | 3550 | 1805 | 2750 |
10 | 4725(6700) | 2810(4200) | 3910(6300) | 2925 | 1500 | 2850 | 2125 | 965 | 1550 | 5525 | 2810 | 4250 |
12 | 6825(9600) | 4020(5980) | 5625(9300) | 4200 | 2200 | 4200 | 3050 | 1380 | 2400 | 7950 | 4020 | 6100 |